Project Details
Project Details | The M Condo |
Location | Middle Road |
District | 07 |
Developer | Wing Tai Asia |
Plot Ratio | 4.2 |
Site Area | 7,462.6 sqm/ Approx 80,327 sqft |
Planning Region | Central Region |
Project Account No. | TBA |
Architect | P&T Group |
Interior Design Consultant | Union Tech Services Ltd |
Main Contractor | Dragages Singapore Pte Ltd |
Landscape Consultant | STX |
Address | 30, 32, 34, 36, 38 Middle Road |
No. of Storeys | Three 20 Storeys towers and One 6 story tower |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS12-01055T |
Site Use | Residential, Commercial |
Tenure | 99 years commencing on 8 December 2017 |
Total No. of Units | 522 Residential Units, shops on level 01 |
No. of Car Park Lots & Bicyle Lots | 261 car park lots & 132 bicycle lots |
Expected Date of TOP | 31 March 2024 |
Expected Date of Legal Completion | 31 March 2027 |
Security | 24 Hours Security Guard |
(Project details for The M Condo may be subjected to change without prior notice)
Book An Appointment to view The M Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The M Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.