Pricing
The M Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of units | Price Min. | Price Max. |
Studio | S1 – S3 | 38 - 39 | 409 – 420 | 48 | $9xx K | - |
1 bedroom | 1BR-1 – 1BR-9 | 38 - 46 | 409 – 495 | 96 | $1 Mil | - |
1 + study | 1BR+S1 – 1BR+S2 | 49 | 527 | 89 | $1.1x Mil | - |
2 bedroom | 2BR-1 – 2BR-7 | 55 - 62 | 592 – 667 | 170 | $1.2x Mil | - |
2 + study | 2BR+S1 – 2BR+S6 | 67 - 71 | 721 – 764 | 102 | $1.6x Mil | - |
3 bedroom Dual Key | 3BR-DK | 84 | 904 | 17 | $2.0x Mil | - |
522 |
(All prices for The M Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The M Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The M Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.